Company Background | |
| Listing | UK |
| Status | Full |
| Index | FTSE Small Cap, FTSE All Share |
| Sector | Food Producers |
| Activities | Production and Marketing of manufactured casings |
| EPIC | DVO.L |
Latest Interim Results | 30/06/2009 | 30/06/2008 |
| Revenue | £105.0 million | £82.7 million |
| Pre-tax profit (pre-exceptionals) | £9.2 million | £7.9 million |
| EPS (Undiluted and pre-exceptionals) | 4.2p | 3.3p |
| Dividend | 1.425p | 1.425p |
Latest Final Results | 31/12/2009 | 31/12/2008 |
| Revenue | £220.4 million | £183.1 million |
| Pre-tax profit (pre-exceptionals) | £25.1 million | £18.8 million |
| EPS (Undiluted and pre-exceptionals) | 11.7p | 8.2p |
| Dividend | 4.45p | 4.45p |
|
Figures at Last Close
|
|
| Closing Share Price | |
| Number of shares in issue | 162.8 million |
| Market Capitalisation | £342,694,000 |