For the year ended 31 December | 2009 £'million | 2008 £'million | 2007** £'million | 2006** £'million | 2005 £'million |
| Revenue | 220.4 | 183.1 | 156.3 | 152.8 | 152.5 |
| Operating profit before exceptional items* | 27.4 | 20.6 | 17.7 | 19.7 | 21.6 |
| Exceptional items | 1.8 | (3.5) | 0.6 | (1.0) | 6.3 |
| Operating profit | 29.2 | 17.1 | 18.3 | 18.7 | 27.9 |
| Profit before tax | 26.9 | 15.3 | 16.2 | 16.9 | 25.8 |
| Profit after tax | 20.2 | 12.4 | 12.0 | 12.4 | 18.7 |
| Net assets | 114.1 | 111.3 | 95.1 | 73.2 | 61.4 |
| Earnings per share: | |||||
| - Basic | 12.4p | 7.6p | 7.4p | 7.7p | 11.5p |
| - Diluted | 12.2p | 7.6p | 7.4p | 7.6p | 11.4p |
| - Before exceptional items | 11.7p | 8.2p | 6.4p | 8.1p | 8.7p |
| Dividends per share | 4.45p | 4.45p | 4.45p | 4.45p | 4.4p |
| Net assets per share | 70.1p | 68.3p | 58.4p | 44.9p | 37.9p |
* Operating profit for the years prior to 2008 has been restated to exclude net finance income/expense on pension and post-retirement health plan assets/liabilities.
** The information for 2007 and 2006 above relates to continuing operations exclusive of the discontinued operation, BioFilm Limited, which was disposed of on 28 December 2007.