The Annual General Meeting was held at 12 noon on Thursday 1 May 2008 at:-
The Westerwood Hotel
St Andrews Drive
Cumbernauld
G68 0EW
At the AGM, all the resolutions were passed. Details are set out below:-
| Resolution (Number as noted on Proxy Form) | Shares For | Shares Against | Shares Marked As Votes Withheld/ Abstentions | |
| 1 | To receive the Company’s accounts for the year ended 31 December 2007, together with the Directors’ Report and the Auditors’ Report on those accounts. | 69,266,333 | 8,485 | 160,041 |
| 2 | To declare a final dividend for the year ended 31 December 2007. | 69,273,383 | 1,985 | 159,491 |
| 3 | To elect as a Director Mr Peter Page. | 69,167,411 | 98,722 | 168,726 |
| 4 | To re-elect as a Director Mr Paul Neep. | 69,150,898 | 116,665 | 167,296 |
| 5 | To re-appoint PricewaterhouseCoopers LLP as the Company’s auditors to hold office until the conclusion of the next annual general meeting of the Company and to authorise the Directors to fix their remuneration. | 68,795,471 | 247,572 | 391,816 |
| 6 | To approve the Remuneration Report for the year ended 31 December 2007. | 66,195,210 | 241,915 | 2,996,334 |
| 7 | To renew the directors' authority to allot new shares. | 68,642,627 | 56,401 | 732,026 |
| 8 | To disapply pre-emption rights*. | 69,207,756 | 49,148 | 177,155 |
| 9 | To review the authority for the Company to purchase its own Ordinary Shares*. | 69,205,353 | 60,673 | 165,028 |
| 10 | To adopt new Articles of Association*. | 67,985,484 | 764,980 | 683,413 |
* special resolution