Devro
Feedback form | Site map | Accessibility Info
Corporate profileOur ProductsNewsInvestorsCareersCorporate responsibilityGlobal contacts

Dividend History

Description Dividend for period
(pence per share)
Ex-dividend date Record date Payment date
Interim 2002 1.0 25/9/02 27/9/02 21/10/02
Final 2002 2.0 9/4/03 11/4/03 21/5/03
Interim 2003 1.1 24/9/03 26/9/03 20/10/03
Final 2003 2.4 7/4/04 13/4/04 19/5/04
Interim 2004 1.25 22/9/04 24/9/04 20/10/04
Final 2004 2.75 13/4/05 15/4/05 18/5/05
Interim 2005 1.375 21/9/05 23/9/05 19/10/05
Final 2005 3.025 12/4/06 18/4/06 17/5/06
Interim 2006 1.425 20/9/06 22/9/06 18/10/06
Final 2006 3.025 18/4/07 20/4/07 16/5/07
Interim 2007 1.425 19/9/07 21/9/07 17/10/07
Final 2007 3.025 16/4/08 18/4/08 14/5/08
Dividend Distribution £