Market leading casing ideal for smoked sausages. High speed running with good processing and smoke uptake. Very tender bite.
Key Benefits
Market leading casing ideal for smoked sausages. High speed running with good processing and smoke uptake. Very tender bite.
Sourced From
Czech Republic
Processing Tips
Recommended Stuffing Horn Size:
| Calibre | Stuffing Horn Ø (mm) |
| 17 | 9/10 |
| 18 | 10 |
| 19 | 11/12 |
| 19.5 | 12 |
| 20 | 12 |
| 20.5 | 12 |
| 21 | 12 |
| 21.5 | 12 |
| 22 | 13 |
| Calibre | Stuffing Horn Ø (mm) |
| 23 | 13 |
| 24 | 14 |
| 26 | 16 |
| 28 | 16 |
| 29 | 19 |
| 31 | 19 |
| 33 | 21 |
| 36 | 24 |
| 40 | 27 |
Application Examples:
