Ideal casing for smoked sausage with tender bite and high productivity.
Key Benefits
Sourced from Australia United Kingdom
Processing Tips
Ready to use straight from the box
Recommended stuffing horn size
| Calibre | Stuffing Horn Ø (mm) |
| 13 | 8 |
| 14 | 8 |
| 15 | 9 |
| 16 | 9 |
| 17 | 9 |
| 18 | 9/10 |
| 19 | 10/11 |
| 20 | 10/11/12 |
| 21 | 11/12 |
| 22 | 11/13 |
| Calibre | Stuffing Horn Ø (mm) |
| 23 | 12/13 |
| 24 | 12/14 |
| 25 | 14 |
| 26 | 15/16 |
| 27 | 15 |
| 28 | 16 |
| 29 | 17 |
| 30 | 19 |
| 31 | 19 |
Application examples
