Ralex S – Monolayer BO-PA high barrier casing for standard applications
Ralex N – Monolayer BO-PA high barrier casing for stack pack applications Ralex D – Monolayer BO-PA partly permeable casing for smoke uptake applications
Key Benefits
Sourced From
Czech Republic
Processing Tips
Available Calibres:
| Calibre | Stuffing Calibre (mm) |
| 35 | 37 |
| 37 | 40 |
| 38 | 41 |
| 40 | 43 |
| 45 | 50 |
| 50 | 55 |
| 55 | 60 |
| 60 | 65 |
| 65 | 70 |
| 68 | 72 |
| 70 | 75 |
| Calibre | Stuffing Calibre (mm) |
| 73 | 80 |
| 75 | 82 |
| 78 | 85 |
| 83 | 90 |
| 90 | 97 |
| 93 | 100 |
| 97 | 105 |
| 112 | 120 |
| 121 | 130 |
| 144 | 150 |
Application Examples:
